Size Guide
Please use the size chart below to get an idea which size will fit you.
SHIRT SIZE
XS | S | M | L | XL | |
CHEST | 35 | 37 | 41 | 45 | 47 |
WAIST | 31 | 33 | 37 | 40 | 43 |
HIP | 38 | 41 | 45 | 47 | 49 |
SHOULDER | 13.5 | 14.5 | 14.5 | 15 | 15.5 |
STANDARD LENGTH | 36 | 37 | 37 | 38 | 39 |
PANT SIZE
XS | S | M | L | XL | |
WAIST | 26 | 28 | 32 | 35 | 38 |
THIGH | 22 | 23 | 24 | 26 | 29 |
LENGTH | 37 | 38 | 38 | 39 | 40 |
*All measurements are in inches.
*All measurements are all-round measurements.
*Shirt length are standard lengths. It may vary according to the design of the outfit.